Abruzzo
Hotels in Vasto, Abruzzo
Vasto, Abruzzo has 25 places to stay listed here — 25 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around €58.
-
Hotel San Marco
from €105 /night -
Hotel Acquario
from €151 /night -
Hotel Excelsior
from €123 /night -
Residence al Palace
from €74 /night -
Al Faro Bianco Residence con parcheggio
from €111 /night -
Palazzo Anelli - Rooms & Relax
from €101 /night -
Hotel Dei Sette
from €98 /night -
VILLA ACTEA
from €80 /night -
Flowers Sweet Rooms B&B
from €92 /night -
Bontempo Suite
from €86 /night -
Vasto Aparthotel
from €133 /night -
B&B OLGANNA con Parcheggi privati
from €61 /night -
EUROPA Hotel
from €144 /night -
ALKIMIA boutique hotel
from €159 /night -
Colle Selvotta
from €58 /night -
Residence PEGA B&B
from €96 /night -
Hotel Holiday
from €82 /night -
B&B Villa Belvedere
from €90 /night -
Dimora Fioravante
from €169 /night -
Baia Delphis Resort
from €425 /night -
Natura e Mente Camere e Relax
from €131 /night -
Hotel Vittoria
from €130 /night -
Corte Rossetti Le Dimore Luxury B&B
from €133 /night -
c'è posto per te
from €112 /night -
Hotel Caravel
from €102 /night
Vasto hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Hotel San Marco | 4.6/5 | 455 | from €105 | Breakfast |
| Hotel Acquario | 4.2/5 | 371 | from €151 | Breakfast |
| Hotel Excelsior | 4.2/5 | 346 | from €123 | Hot tub |
| Residence al Palace | 4.2/5 | 343 | from €74 | Free parking |
| Al Faro Bianco Residence con parcheggio | 4.7/5 | 328 | from €111 | Breakfast |
| Palazzo Anelli - Rooms & Relax | 4.9/5 | 279 | from €101 | Hot tub |
| Hotel Dei Sette | 4.2/5 | 255 | from €98 | Breakfast |
| VILLA ACTEA | 4.8/5 | 242 | from €80 | Free parking |
| Flowers Sweet Rooms B&B | 4.7/5 | 232 | from €92 | Breakfast |
| Bontempo Suite | 4.5/5 | 229 | from €86 | Breakfast |
| Vasto Aparthotel | 4.7/5 | 211 | from €133 | Breakfast |
| B&B OLGANNA con Parcheggi privati | 4.5/5 | 211 | from €61 | Breakfast |
| EUROPA Hotel | 4.4/5 | 204 | from €144 | Hot tub |
| ALKIMIA boutique hotel | 4.5/5 | 190 | from €159 | Breakfast |
| Colle Selvotta | 4.7/5 | 168 | from €58 | Pool |
| Residence PEGA B&B | 4.5/5 | 164 | from €96 | Breakfast |
| Hotel Holiday | 4.2/5 | 162 | from €82 | Pet-friendly |
| B&B Villa Belvedere | 4.8/5 | 160 | from €90 | Breakfast |
| Dimora Fioravante | 4.8/5 | 147 | from €169 | Hot tub |
| Baia Delphis Resort | 4.7/5 | 142 | from €425 | Breakfast |
| Natura e Mente Camere e Relax | 4.7/5 | 129 | from €131 | Breakfast |
| Hotel Vittoria | 4.1/5 | 117 | from €130 | Breakfast |
| Corte Rossetti Le Dimore Luxury B&B | 4.7/5 | 117 | from €133 | Hot tub |
| c'è posto per te | 4.7/5 | 105 | from €112 | Breakfast |
| Hotel Caravel | 4.3/5 | 104 | from €102 | Breakfast |
Nearby areas
Good to know
How many places to stay are listed in Vasto?
25 properties are listed in Vasto, Abruzzo, with rooms, photos and live partner rates on each page.
What do hotels in Vasto cost?
Listed nightly rates on partner sites start around €58 and run to about €425 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Vasto do guests rate highest?
Palazzo Anelli - Rooms & Relax, rated 4.9/5 from 279 Google reviews.