Abruzzo
Hotels in Sulmona, Abruzzo
Sulmona, Abruzzo has 23 places to stay listed here — 23 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around €57.
-
B&B Il Marchese Del Grillo
from €147 /night -
B&B Solimo
from €86 /night -
Hotel Ovidius
from €178 /night -
Hotel Armando' s
from €105 /night -
Sei Stelle
from €201 /night -
Bed and Breakfast L'Annunziata
from €79 /night -
Villa Del Poeta
from €57 /night -
Stella CasaBono
from €144 /night -
Grancia dei Celestini
from €130 /night -
B&B Dietro Piazza Maggiore
from €86 /night -
Hotel Rojan
from €125 /night -
B&B Del Teatro
from €67 /night -
Vittorio Veneto Private SPA
from €213 /night -
Il viandante
from €95 /night -
Villa Linda Bed And Breakfast
from €93 /night -
B&B Santa Chiara
from €118 /night -
B&B Villa Diana
from €102 /night -
Il labirinto
from €76 /night -
B&B La Voliera
from €106 /night -
B & B Dal Barone
from €121 /night -
B&B La cas' d'Alfonz'
from €83 /night -
Hotel Meeting Santacroce
from €139 /night -
Casa Arabona
from €68 /night
Sulmona hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| B&B Il Marchese Del Grillo | 4.8/5 | 449 | from €147 | Breakfast |
| B&B Solimo | 4.7/5 | 403 | from €86 | Breakfast |
| Hotel Ovidius | 4.6/5 | 385 | from €178 | Breakfast |
| Hotel Armando' s | 4.3/5 | 335 | from €105 | Breakfast |
| Sei Stelle | 4.8/5 | 265 | from €201 | Breakfast |
| Bed and Breakfast L'Annunziata | 4.4/5 | 233 | from €79 | Breakfast |
| Villa Del Poeta | 4.7/5 | 231 | from €57 | Hot tub |
| Stella CasaBono | 4.7/5 | 210 | from €144 | Breakfast |
| Grancia dei Celestini | 4.3/5 | 203 | from €130 | Breakfast |
| B&B Dietro Piazza Maggiore | 4.2/5 | 203 | from €86 | Breakfast |
| Hotel Rojan | 4.7/5 | 189 | from €125 | Breakfast |
| B&B Del Teatro | 4.0/5 | 184 | from €67 | Breakfast |
| Vittorio Veneto Private SPA | 4.7/5 | 166 | from €213 | Hot tub |
| Il viandante | 4.5/5 | 159 | from €95 | Kitchen units |
| Villa Linda Bed And Breakfast | 4.2/5 | 148 | from €93 | Breakfast |
| B&B Santa Chiara | 4.0/5 | 146 | from €118 | Breakfast |
| B&B Villa Diana | 4.5/5 | 128 | from €102 | Breakfast |
| Il labirinto | 4.5/5 | 124 | from €76 | Breakfast |
| B&B La Voliera | 4.5/5 | 123 | from €106 | Breakfast |
| B & B Dal Barone | 4.7/5 | 118 | from €121 | Breakfast |
| B&B La cas' d'Alfonz' | 4.7/5 | 108 | from €83 | Breakfast |
| Hotel Meeting Santacroce | 4.5/5 | 102 | from €139 | Pool |
| Casa Arabona | 4.6/5 | 101 | from €68 | Breakfast |
Nearby areas
Good to know
How many places to stay are listed in Sulmona?
23 properties are listed in Sulmona, Abruzzo, with rooms, photos and live partner rates on each page.
What do hotels in Sulmona cost?
Listed nightly rates on partner sites start around €57 and run to about €213 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Sulmona do guests rate highest?
B&B Il Marchese Del Grillo, rated 4.8/5 from 449 Google reviews.